1470nm C-Series Laser Diode Module-30W
Fa'atinoga Fa'apena masani (25℃)
Min | masani | Max | Vaega | |
Optical | ||||
CW Malosiaga o Galuega | - | 30 | - | W |
Galulue Tutotonu | - | 1470± 10 | - | nm |
Lautele ole Mata'utia (90% ole Malosi) | - | < 10 | - | nm |
Suiga ole umi ole galu ma le vevela | - | 0.3 | - | nm/℃ |
Eletise | ||||
Fa'agata o le taimi nei | - | 0.7 | - | A |
Fa'agaoioi le taimi nei | - | 9.8 | - | A |
Galulue Malolo | - | 21 | - | V |
Fa'ato'a Lelei | - | 3.3 | - | W / A |
Malosiaga Faaliliuga Lelei | - | 15 | - | % |
leisa fa'amoemoe ** | ||||
CW Malosiaga o Galuega | - | 2.0 | - | mW |
Galulue Tutotonu | - | 650±10 | - | nm |
Fa'agaoioi le taimi nei | - | <30 | - | mA |
Galulue Malolo | - | 5 | - | V |
Alava* | ||||
Fibre Core Diamita | - | 200 | - | μm |
Fiber Cladding Diamita | - | 220 | - | μm |
Fiber Buffer Diamita | - | 500 | - | μm |
Avanoa Numera | - | 0.22 | - | - |
Fiber Umi | - | 1-5 | - | m |
Feso'ota'i alava | - | SMA905 | - | - |
* O loʻo avanoa le fiber faʻapitoa ma fesoʻotaʻiga.
Fa'atonuga atoatoa
Min | Max | Vaega | |
Galulue Vevela | 15 | 35 | ℃ |
Fa'agaioiga Susū Fa'atatau | - | 75 | % |
Faiga Fa'amalie | - | Vai malulu(25℃) | - |
Teuga vevela | -20 | 80 | ℃ |
Teuga Susū Faatatau | - | 90 | % |
Fua Fa'a Solder (10 s le maualuga) | - | 250 | ℃ |
O lenei fa'atonuga e mo na'o fa'amatalaga.O le Han's TCS e fa'aleleia pea ana oloa, o lea e ono
suia faʻamatalaga e aunoa ma se faʻaaliga i tagata faʻatau, mo faʻamatalaga, faʻamolemole faʻafesoʻotaʻi ma Han's TCS faʻatau.
@2023 Han's TianCheng Semiconductor Co., Ltd. Ua taofia aia tatau uma.
O la matou mafutaga faaleaoaoga
Tusi Faamaonia
Tusi lau savali iinei ma lafo mai ia i matou