980-445nm tele galu uumi Laser Diode Module
Fa'atinoga Fa'apena masani (25℃)
masani | Vaega | ||
Optical | |||
Galulue Tutotonu | 980±10 | 445±10 | nm |
CW Malosiaga o Galuega | 12 | 6 | W |
Lautele ole Mata'utia (90% Malosi) | <10 | nm | |
Suiga ole umi ole galu ma le vevela | 0.3 | nm/℃ | |
Eletise | |||
Fa'agata o le taimi nei | 1.3 | 0.8 | A |
Fa'agaoioi le taimi nei | 14.7 | 2 | A |
Galulue Malolo | 1.73 | 8 | V |
Fa'ato'a Lelei | 0.89 | 5 | W / A |
Malosiaga Faaliliuga Lelei | 47 | 37 | % |
leisa fa'amoemoe ** | |||
CW Malosiaga o Galuega | 2 | mW | |
Galulue Tutotonu | 650±10 | nm | |
Fa'agaoioi le taimi nei | - | mA | |
Galulue Malolo | 5 | V | |
Alava* | |||
Fibre Core Diamita | 200 | μm | |
Fiber Cladding Diamita | 220 | μm | |
Avanoa Numera | 0.22 | - | |
Fiber Umi | 1-5 | m | |
Feso'ota'i alava | - | - |
Fa'atonuga atoatoa
Min | Max | Vaega | |
Galulue Vevela | 15 | 35 | ℃ |
Fa'agaioiga Susū Fa'atatau | - | 75 | % |
Faiga Fa'amalie | - | Vai malulu(25℃) | - |
Teuga vevela | -20 | 80 | ℃ |
Teuga Susū Faatatau | - | 90 | % |
Fua Fa'a Solder (10 s le maualuga) | - | 250 | ℃ |
O lenei fa'atonuga e mo na'o fa'amatalaga.Han's TCS fa'aleleia atili ana oloa, o lea e mafai ai ona suia fa'amatalaga e aunoa ma se fa'aaliga i tagata fa'atau, mo fa'amatalaga, fa'amolemole fa'afeso'ota'i ma Han's TCS fa'atau.
O la matou mafutaga faaleaoaoga
Tusi Faamaonia
Tusi lau savali iinei ma lafo mai ia i matou